For customized fusion solutions, please contact us at: info@anchormolecular.com
+1 925-400-9986 for ordering
16 Popular Fusions by Oncogene
| Panel 1 | Panel 2 | Panel 3 | Panel 4 |
---|
ALK | ELM4-ALK v1 | ELM4-ALK v2 | ELM4-ALK v3 | NPM1-ALK |
NTRK | ETV6-NTRK3 | TPM3-NTRK1 | QKI-NTRK2 | LMNA-NTRK1 |
RET | KIF5B-RET | CCDC6-RET | NCOA4-RET | PRKAR1A-RET |
ROS | CD74-ROS1 | SLC34A2-ROS1 | EZR-ROS1 | PPFIBP1-ROS1 |
33 Fusions by Cancer Type
Lung | Lung1 | Lung2 | Lung3 | Lung4 |
---|
| ELM4-ALK v1 | ELM4-ALK v2 | ELM4-ALK v3 | SDC4-ROS1 |
| CD74-ROS1 | FGFR3-TACC3 | EZR-ROS1 | |
| KIF5B-RET | SLC34A2-ROS1 | MET Ext14 skipping | |
| | CCDC6-RET | | |
Sarcoma | Sarcoma1 | Sarcoma2 | Sarcoma3 | |
---|
| ETV6-NTRK3 | SS18-SSX2 | EWSR1-ATF1 | |
| EWSR1-FLI1 | | | |
| SS18-SSX1 | | | |
| COL1A1-PDGFB | | | |
Thyroid | Thyroid1 | Thyroid2 | Thyroid3 | Thyroid4 |
---|
| ELM4-ALK v2 | ELM4-ALK v1 | NCOA4-RET | PRKAR1A-RET |
| TPM3-NTRK1 | | | |
| CCDC6-RET | | | |
| PAX8-PPARG1 | | | |
Prostate | Prostate1 | Prostate2 | | |
---|
| TMPRSS2-ETV1 | TMPRSS2-ERG | | |
| SLC45A3-ERG | | | |
Skin | Skin1 | Skin2 | Skin3 | |
---|
| LMNA-NTRK1 | KIF5B-RET | GOLGA5-RET | |
| PPFIBP1-ROS1 | | | |
| EWSR1-ATF1 | | | |
Liver | Liver1 | Liver2 | Liver3 | |
---|
| FGFR2-BICC1 | FGFR2-PPHLN1 | FGFR2-AHCYL1 | |
Kidney | Kidney1 | Kidney2 | | |
---|
| ETV6-NTRK3 | PRCC-TFE3 | | |
Heme | Heme1 | Heme2 | | |
---|
| BCR-ABL1 | ETV6-NTRK3 | | |
| PML-RARA | | | |
| NPM1-ALK | | | |
View Other Products